Analyzing evolution of variability in a software product line: From contexts and requirements to features
Title | Analyzing evolution of variability in a software product line: From contexts and requirements to features |
Publication Type | Journal Article |
Year of Publication | 2011 |
Refereed Designation | Refereed |
Authors | Peng, X., Y. Yu, and W. Zhao |
Journal | Information and Software Technology |
Volume | 53 |
Pagination | 707 - 721 |
ISSN | 0950-5849 |
Keywords | Context |
Abstract | Context In the long run, features of a software product line (SPL) evolve with respect to changes in stakeholder requirements and system contexts. Neither domain engineering nor requirements engineering handles such co-evolution of requirements and contexts explicitly, making it especially hard to reason about the impact of co-changes in complex scenarios. Objective In this paper, we propose a problem-oriented and value-based analysis method for variability evolution analysis. The method takes into account both kinds of changes (requirements and contexts) during the life of an evolving software product line. Method The proposed method extends the core requirements engineering ontology with the notions to represent variability-intensive problem decomposition and evolution. On the basis of problemorientation, the analysis method identifies candidate changes, detects influenced features, and evaluates their contributions to the value of the SPL. Results and Conclusion The process of applying the analysis method is illustrated using a concrete case study of an evolving enterprise software system, which has confirmed that tracing back to requirements and contextual changes is an effective way to understand the evolution of variability in the software product line. |
URL | http://www.sciencedirect.com/science/article/pii/S0950584911000024 |
DOI | 10.1016/j.infsof.2011.01.001 |
- Login to post comments
- XML
- BibTex
- Google Scholar